                    
                    
                    <?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>The Correct Call</title>
	<link>http://www.thecorrectcall.com</link>
	<description>The Correct Call readers benefit from our trading ideas, trading earnings, etf screener, current stock market trends and stock picks. We evaluate stock market trends and sector performance to identify the best ETFs and hot stocks to invest in. The Correct Call also provide stock quotes, option quotes, news, charts, blogs and forums. The Correct Call covers small caps, mid caps, large caps, growth stocks, value stocks, industry etfs, international etfs, top performing mutual funds, options trades, options picks based on earnings releases for companies trading on the nasdaq, NYSE and AMEX.</description>
	<lastBuildDate>Thu, 07 Aug 2008 20:01:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stock Market Trends: Intel Outperforming</title>
		<description>The market is getting killed today, but a bright spot amidst the turmoil is Intel (INTC) which is up about 4% on twice its normal volume. This is mostly after a Citigroup analyst came out with bullish comments about orders of its Atom chip. Even AMD, Intel's incompetent rival is ...</description>
		<link>http://www.thecorrectcall.com/index.php/market-trends/stock-market-trends-intel-outperforming</link>
			</item>
	<item>
		<title>Economic Trends: Jobless Claims Feel Recessionary</title>
		<description>Although we are not technically in a recession (that we know of), one indicator that is clearly recessionary is jobless claims. This morning, The Labor Department said that new applications for unemployment benefits rose 7,000 to 455,000. This is a high number and anything above 400,000 is generally perceived to ...</description>
		<link>http://www.thecorrectcall.com/index.php/economic-forecast/economic-trends-jobless-claims-feel-recessionary</link>
			</item>
	<item>
		<title>Stock Market Trends: Microsoft the Dinosaur</title>
		<description>Microsoft (MSFT) has officially become a dinosaur. By that we mean a large, mature company whose growth prospects have become limited. Shareholders will gain through dividends and share buybacks, rather than organic growth in earnings and capital gains going forward. This is the natural fate of any successful business, but ...</description>
		<link>http://www.thecorrectcall.com/index.php/market-trends/stock-market-trends-microsoft-the-dinosaur</link>
			</item>
	<item>
		<title>Stock Market Trends: Is the 3rd time the Charm?</title>
		<description>It’s do or die time for all the major indexes. On July 21st, we wrote, “the S&P could find some initial resistance around 1275, the Dow at 11750, the NYSE at 8575 and the NASDAQ runs into headwinds around 2350.”  This is the 3rd trip for the indexes to ...</description>
		<link>http://www.thecorrectcall.com/index.php/market-trends/stock-market-trends-is-the-3rd-time-the-charm</link>
			</item>
	<item>
		<title>Trading Earnings: The Price is Wrong</title>
		<description>You know you are dealing with a tough crowd when you exceed estimates, guide higher for the future, grow your international bookings 80%, and see your stock price get smashed 17%. This is exactly what happened with Priceline.com (PCLN) after the close today. 

The company earned $1.55 per share, much ...</description>
		<link>http://www.thecorrectcall.com/index.php/trading-earnings/trading-earnings-the-price-is-wrong</link>
			</item>
	<item>
		<title>Trading Earnings: Whole Foods Lays an Egg</title>
		<description>Whole Foods Markets (WFMI) after the closing bell reported that fiscal-third quarter net income plunged 30% versus a year ago, missing estimates badly due mostly to costs associated with the Wild Oats merger. Pinched consumers also hurt the company due to the weak economy. WFMI earned 24 cents per share, ...</description>
		<link>http://www.thecorrectcall.com/index.php/market-trends/stock-market-trends-whole-foods-lays-an-egg</link>
			</item>
	<item>
		<title>Stock Market Trends: Fed Decision and Oil prices fuel Stock Market Rise.</title>
		<description>The Federal Reserve decided to leave rates just where they are, 2%. The Fed is getting much needed relief, as are inventors and consumers, from falling commodity prices, particularly oil. The falling commodity prices should lessen the forces of inflation in the months ahead. This is good news for all. ...</description>
		<link>http://www.thecorrectcall.com/index.php/market-trends/stock-market-trends-fed-decision-and-oil-prices-fuel-stock-market-rise</link>
			</item>
	<item>
		<title>ETF Screener- Oil &#038; Gas Stocks hit Vertical Velocity</title>
		<description>Last week in our ETF Screener report we found that value stock looked good on the charts and oil stocks looked bad. Our Technical Analysis found thatt nothing has changed and for oil the charts have gotten worse. The angle of decent on almost all of the oil related industries ...</description>
		<link>http://www.thecorrectcall.com/index.php/etf-screener/etf-screener-oil-gas-stocks-hit-vertical-velocity</link>
			</item>
	<item>
		<title>Economic Forecast: Crude on its Way to $100</title>
		<description>We have been harping on the fact that crude oil, at least in the short term, is ripe for a significant pullback. It was around $135 when we made that call, but proceeded to rise to $147 afterwards. We felt like we got stampeded by the raging oil bull at ...</description>
		<link>http://www.thecorrectcall.com/index.php/economic-forecast/economic-forecast-crude-on-its-way-to-100</link>
			</item>
	<item>
		<title>Stock Market Trends: Which way did he go?</title>
		<description>Our market leadership model has stayed in the green and our momentum model is one decent up day away from turning bullish. The combination of both indicators producing buy signals usually means the indexes are going higher. If we finish up today, we recommend opening up positions in QQQ or ...</description>
		<link>http://www.thecorrectcall.com/index.php/market-trends/stock-market-trends-which-way-did-he-go</link>
			</item>
</channel>
</rss>
