Sector Performance: COAL regains the Number 1 Ranking
Last week 45 of the 59 industries we covered outperformed the S&P 500. We really like the Drug and Healthcare sectors. Last week we made two recommendations for our subscribers , one in Biotech and the other a Medical Device company, both are hanging in there despite the poor market conditions. In today’s Investment Calendar, our subscribers will find 2 sun stocks that we feel are excellent short-term trading opportunities and 1 Trading Earnings pick.
| Rank | Industry | % Return +/- the S&P |
|---|---|---|
| 1 | COAL | 7.75% |
| 2 | DRUGS | 6.69% |
| 3 | MACHINERY-ELECTRICAL | 5.41% |
| 4 | UTILITY-ELECTRIC POWER | 5.24% |
| 5 | STEEL | 4.96% |
| 6 | TOBACCO | 4.95% |
| 7 | ALTERNATIVE ENERGY | 4.85% |
Banks, surprisingly, were close to but not the worst performers for the week. No doubt next week Banks will claim that mantle. The underperforming industries are:
| Rank | Industry | % Return +/- the S&P |
|---|---|---|
| 59 of 59 | LEISURE SERVICE | -2.41% |
| 58 | INVESTMENT BANKS | -2.41% |
| 57 | APPAREL | -2.04% |
| 56 | OIL-MISC | -1.75% |
| 55 | PHOTO EQUIPMENT & SUPPLIES | -1.34% |
| 54 | BANKS-MAJOR | -1.34% |
Posted: July 16th, 2008 under Sector Performance.
Comments: none





Write a comment