Sector Performance: Flyin’ High Again
Airline stocks rolled last week as the price of oil dropped. Four of the top 6 performing industries for the week of June 14-18 are those that have been hardest hit by the rising cost of gasoline and its effect on the consumer. Rounding out the rest of the top 10% best performing sectors were banks and brokers, a pair that’s also been slammed in ’08. To stay there oil will have to continue its slide and the worst of the subprime mess needs to be in the rearview mirror.
| Rank | Industry | % Return +/- the S&P | % up/down |
|---|---|---|---|
| 1 | TRANSPORTATION-AIRLINES | 13.4% | 15.34% |
| 2 | CONSTRUCTION-BUILDING SERVICES | 6.49% | 8.32% |
| 3 | BANKS-MAJOR | 5.54% | 7.34% |
| 4 | APPAREL | 5.26% | 7.06% |
| 5 | INVEST BROKERS-MANAGERS | 4.90% | 6.69% |
| 6 | LEISURE SERVICE | 4.18% | 5.96% |
At the bottom of the pack we find all things oil and energy. For everybody but “big oil” and energy executives, let’s hope it stays that way for a while. Let’s give the consumer a chance to fatten up his/her wallet a bit.
| Rank | Industry | % Return +/- the S&P | % up/down |
|---|---|---|---|
| 59 of 59 | COAL | -13.86% | -12.39% |
| 58 | OIL-EXPLORATION&PRODUCTION | -9.76% | -8.22% |
| 57 | OIL MACHINERY-SERVICES-DRILLING | -6.26% | -4.66% |
| 56 | OIL-INTEGRATED | -5.99% | -4.38% |
| 55 | UTILITY-GAS DISTR | -5.49% | -3.87% |
| 54 | OIL-MISC | -5.33% | -3.72% |
Posted: July 22nd, 2008 under Sector Performance.
Comments: none





Write a comment