Sector Performance: The Bad Weeks Pile UP
Last week was another week where not 1 single industry squeezed out a gain. There were only 9 that managed to outperform the S&P 500. And if you remember yesterday’s post, the S&P is not too healthy in its own right. Obviously things are not looking so good anywhere right now. Here is the list of the best and worst performing industries.
| Rank | Industry | % Return +/- the S&P | % up/down |
|---|---|---|---|
| 1 | PHOTO EQUIPMENT & SUPPLIES | 4.93% | -1.58 % |
| 2 | UTILITY-ELECTRIC POWER | 3.41% | -3.00% |
| 3 | UTILITY-TELEPHONE | 3.03% | -3.36% |
| 4 | BEVERAGES | 2.33% | -4.01% |
| 5 | MEDICAL PRODUCTS | 1.93% | -4.39% |
| 6 | BANKS & THRIFTS | 1.73% | -4.59% |
As you can see, last week we had some big losers. Here are the week’s poorest performing industries:
| Rank | Industry | % Return +/- the S&P | % up/down |
|---|---|---|---|
| 59 of 59 | ENERGY-ALTERNATE SOURCES | -13.65% | -19.00% |
| 58 | ELECTRONIC-SEMICONDUCTORS | -8.60% | -14.27% |
| 57 | REAL ESTATE | -8.40% | -14.08% |
| 56 | OIL MACHINERY-SERVICES-DRILLING | -7.62% | -13.34% |
| 55 | COAL | -7.32% | -13.06% |
| 54 | LEISURE SERVICE | -7.25% | -13.00% |
Our Technical Analysis did uncover a few industries with new buy & sell signals.
(click on the industry to see a list of the best and worst performing stocks in the industry)
BUY
SELL
Posted: November 18th, 2008 under Sector Performance, technical analysis.
Comments: none


Write a comment